
The details of 2D mesh fence.
The Global Leader in Field Fence & Posts
Please tell us
2D 358 mesh fence, also called 2D Security Prison Fence with 4 mm double horizontal wires and 6 mm vertical wire for greater strength.
2D mesh panels have stronger security than 358 mesh fence because they have double horizontal wires every 152.4 mm.
Dimensions
Item | Fence Height(m) | Panel Size (Height × Width)(mm) | Fence Post (Height × Size × Thick)(mm) | Clamp Bar (Height × Width × Thick)(mm) | Interior or Corner Clamps Quantity |
---|---|---|---|---|---|
EZ3582D-01 | 2.0 | 2007 × 2515 | 2700 × 60 × 60 × 2.5 | 2007 × 60 × 5.0 | 7 or 14 |
EZ3582D-02 | 2.4 | 2400 × 2515 | 3100 × 60 × 60 × 2.5 | 2400 × 60 × 5.0 | 9 or 18 |
EZ3582D-03 | 3.0 | 2997 × 2515 | 3800 × 80 × 80 × 2.5 | 2997 × 80 × 6.0 | 11 or 22 |
EZ3582D-04 | 3.3 | 3302 × 2515 | 4200 × 80 × 80 × 2.5 | 3302 × 80 × 6.0 | 12 or 24 |
EZ3582D-05 | 3.6 | 3607 × 2515 | 4500 × 100 × 60 × 3.0 | 3607 × 100 × 7.0 | 13 or 26 |
EZ3582D-06 | 3.6 | 3607 × 2515 | 4500 × 100 × 100 × 3.0 | 3607 × 100 × 7.0 | 13 or 26 |
EZ3582D-07 | 4.2 | 4204 × 2515 | 5200 × 100 × 100 × 4.0 | 4204 × 100 × 8.0 | 15 or 30 |
EZ3582D-08 | 4.5 | 4496 × 2515 | 5500 × 100 × 100 × 5.0 | 4496 × 100 × 8.0 | 16 or 32 |
EZ3582D-09 | 5.2 | 5207 × 2515 | 6200 × 120 × 120 × 5.0 | 5207 × 100 × 8.0 | 18 or 36 |
Applications