
Different height options
The Global Leader in Field Fence & Posts
Please tell us
Hinge joint fencing, always called farm fencing, has four wrap hinge joint, in which two vertical stay wires wrap together to form hinged joint. This knot acts as a hinge that gives under pressure, then springs back into shape. This provides easy installation because the hinge "gives" while retaining full height for continuing protection and good looks. Vertical wires are individually cut and wrapped for maximum strength and flexibility.
Dimensions
Light duty fence | Middle duty fence | Heavy duty fence | Extra heavy duty fence | |||||
---|---|---|---|---|---|---|---|---|
Wire Diameter (mm) | Minimum Tensile Strength (N/Mm2) | Wire Diameter (mm) | Minimum Tensile Strength (N/mm2) | Wire Diameter (mm) | Minimum Tensile Strength (N/mm2) | Wire Diameter (mm) | Minimum Tensile Strength (N/mm2) | |
Top and bottom wire | 2.0 | 650 | 2.5 | 650 | 3.0 | 650 | 3.7 | 650 |
Line wires | 1.6 | 450 | 2.0 | 450 | 2.5 | 400 | 3.0 | 400 |
Hinge Joint Field Fence Types | Fence Height (mm) | Horizontal Wires Number | Distance Between The Vertical Wires (mm) | Mesh Opening Number – Mesh Height (mm) | Roll Length (m) |
---|---|---|---|---|---|
EZHJF1050/13/15 | 1050 | 13 | 150 | 6–75, 6–100 | 50, 100, 150 |
EZHJF1250/15/15 | 1250 | 15 | 150 | 6–75, 8–100 | |
EZHJF1550/18/15 | 1550 | 18 | 150 | 6–75, 11–100 | |
EZHJF1550/15/15 | 1550 | 15 | 150 | 11–100, 3–150 | |
EZHJF1850/20/15 | 1850 | 20 | 150 | 6–75, 11–100, 2–150 | |
EZHJF1850/16/15 | 1850 | 16 | 150 | 10–100, 3–150, 2–200 | |
EZHJF1950/17/15 | 1950 | 17 | 150 | 11–100, 3–150, 2–200 | |
EZHJF2000/21/15 | 2000 | 21 | 150 | 6–75, 11–100, 3–150 | |
EZHJF2400/23/15 | 2400 | 23 | 150 | 6–75, 11–100, 3–150, 2–200 |
Advantages
Applications