
A wide range of wire configuration for different animals
The Global Leader in Field Fence & Posts
Please tell us
Livestock fence panel, is designed for building perimeter fences to keep a herd of animals, including hog, sheep, cattle and horse. It is widely used in garden, farm, ranch and other places you want.
Dimensions
Item | Panel Height | Horizontal Wire Quantity | Vertical Spacing | Horizontal Spacing (From Bottom to Top) | Gauge | Length | Weight (lbs) | Livestock |
---|---|---|---|---|---|---|---|---|
EZLP-01 | 50" | 10 | 6" | 4" + 6" + 6" + 6" + 6" + 6" + 6" + 6" + 6" | 4 | 16' | 35 | Cattle |
EZLP-02 | 52" | 13 | 8" | 2" + 2" + 2" + 3" + 3" + 4" + 6" + 6" + 6" + 6" + 6" + 6" | 4 | 16' | 43 | Cattle |
EZLP-03 | 52" | 10 | 8" | 4" + 6" + 6" + 6" + 6" + 6" + 6" + 6" + 6" | 4 | 16' | 37 | Cattle |
EZLP-04 | 50" | 13 | 6" | 2" + 2" + 2" + 3" + 3" + 4" + 6" + 6" + 6" + 6" + 6" + 6" | 4 | 16' | 42 | Cattle and hog |
EZLP-05 | 34" | 11 | 6" | 2" + 2" + 2" + 2" + 3" + 3" + 4" + 5" + 5" + 6" | 4 | 16' | 34 | Hog |
EZLP-06 | 42" | 11 | 6" | 3" + 3" + 3" + 3" + 4" + 4" + 5" + 5" + 6" + 6" | 4 | 16' | 37 | Sheep and goat |
EZLP-07 | 42" | 11 | 8" | 3" + 3" + 3" + 3" + 4" + 4" + 5" + 5" + 6" + 6" | 4 | 16' | 33 | Sheep and goat |
Type | Panel Height | Horizontal Wire Quantity | Spacing | Gauge | Length | Weight (lbs) |
---|---|---|---|---|---|---|
EZLPG-01 | 36" | 10 | 4" × 4" | 6 | 16' | 30 |
EZLPG-02 | 36" | 10 | 4" × 4" | 6 | 20' | 18 |
EZLPG-03 | 48" | 13 | 4" × 4" | 4 | 16' | 55 |
EZLPG-04 | 48" | 13 | 4" × 4" | 4 | 20' | 68 |
EZLPG-05 | 48" | 13 | 4" × 4" | 6 | 16' | 40 |
EZLPG-06 | 48" | 13 | 4" × 4" | 6 | 20' | 50 |
EZLPG-07 | 60" | 16 | 4" × 4" | 4 | 20' | 84 |
EZLPG-08 | 60" | 16 | 4" × 4" | 6 | 12' | 37 |
EZLPG-09 | 60" | 16 | 4" × 4" | 6 | 16' | 49 |
EZLPG-10 | 60" | 16 | 4" × 4" | 6 | 20' | 62 |
EZLPG-11 | 72" | 19 | 4" × 4" | 6 | 20' | 74 |
EZLPG-12 | 96" | 25 | 4" × 4" | 6 | 20' | 95 |
EZLPG-13 | 60" | 16 | 8" × 4" | 4 | 20' | 64 |
EZLPG-14 | 48" | 9 | 6" × 6" | 4 | 20' | 46 |
EZLPG-15 | 60" | 11 | 6" × 6" | 4 | 20' | 58 |
EZLPG-16 | 60" | 11 | 6" × 6" | 6 | 20' | 42 |
EZLPG-17 | 72" | 13 | 6" × 6" | 4 | 20' | 69 |
Type | Panel Height | Horizontal Wire Quantity | Spacing | Gauge | Length | Weight (Lbs) |
---|---|---|---|---|---|---|
EZLPH-01 | 48" | 13 | 2" × 4" | 4 | 12' | 60 |
EZLPH-02 | 48" | 13 | 2" × 4" | 4 | 16' | 80 |
EZLPH-03 | 48" | 13 | 2" × 4" | 4 | 20' | 100 |
EZLPH-04 | 48" | 13 | 2" × 4" | 6 | 12' | 44 |
EZLPH-05 | 48" | 13 | 2" × 4" | 6 | 16' | 60 |
EZLPH-06 | 48" | 13 | 2" × 4" | 6 | 20' | 74 |
EZLPH-07 | 60" | 16 | 2" × 4" | 4 | 12' | 75 |
EZLPH-08 | 60" | 16 | 2" × 4" | 4 | 16' | 100 |
EZLPH-09 | 60" | 16 | 2" × 4" | 4 | 20' | 125 |
EZLPH-10 | 60" | 16 | 2" × 4" | 6 | 12' | 55 |
EZLPH-11 | 60" | 16 | 2" × 4" | 6 | 16' | 75 |
EZLPH-12 | 60" | 16 | 2" × 4" | 6 | 20' | 92 |
EZLPH-13 | 68" | 18 | 2" × 4" | 6 | 24' | 125 |
EZLPH-14 | 72" | 19 | 2" × 4" | 4 | 16' | 88 |
EZLPH-15 | 72" | 19 | 2" × 4" | 4 | 20' | 110 |
EZLPH-16 | 72" | 19 | 2" × 4" | 6 | 20' | 110 |
Advantages
Applications